Posted on 04 May 2009 by Chuck Rey
Posted on 01 May 2009 by Chuck Rey
The Top 25 teams were taken from the 2008 AVCA Final Coaches Poll. The data shows the averages of each group (Final Four, Top 10, and Top 25).
| Matches | Sets | Kills | Kill % | Errors | IPE | Total Att. | Hitting % | Kills/Set | |
| Final Four | 35 | 118 | 1725 | 0.452 | 480 | 0.875 | 3846 | 0.327 | 14.68 |
| Top 10 | 34 | 117 | 1688 | 0.430 | 532 | 0.865 | 3950 | 0.295 | 14.43 |
| Top 25 | 33 | 117 | 1636 | 0.406 | 573 | 0.858 | 4046 | 0.264 | 13.96 |
| Assists | Assists/Set | Aces | Aces/Set | Digs | Digs/Set | Blocks | Assists | Blocks/Set | |
| Final Four | 1593.25 | 13.56 | 139 | 1.19 | 1644 | 13.98 | 86 | 484 | 2.79 |
| Top 10 | 1564.2 | 13.37 | 148 | 1.27 | 1666 | 14.22 | 65 | 475 | 2.58 |
| Top 25 | 1516.84 | 12.94 | 145 | 1.24 | 1694 | 14.41 | 65 | 461 | 2.51 |
The data shows statistical improvements in every category from the Top 25 to the Final Four Teams. Continue Reading
Coach Chuck Rey is Assistant Coach at Winthrop University
Prior to this position he was Volunteer Coach at the University of Minnesota and Assistant Coach at Georgia Southern University.
![]() |
![]() |
![]() |
![]() |